English   
Welcome to Manufacturer.com! Sign In | Join Free
Product Detail
HomePage - > Products - > Organic Intermediate - > feniconazol nitrate

feniconazol nitrate

Place of Origin: China Brand Name: N/A
Model No: N/A  
   Date Joined: 2008-07-01 13:16:17.0
   SignIn: 0
   Year Established:
   Number of R&D Staff:
   Registered Capital:
  Terms of Payment: N/A
Supply Ability: N/A Bag(s) per Day
Order MinNumer: N/A Bag(s)
  Packaging: N/A
Delivery Lead Time: N/Adays
Price: USD 0.0~0.0
Detailed Product Description
Name 	CAS No.	price(usd)	purity 
Axitinib	319460-85-0	$1077.00/g 	99%
Gefitinib  	184475-35-2	$154.00/g 	>99%
Tandutinib	387867-13-2	$1540.00/g	
Arformoterol tartrate	200815-49-2	$770.00/g	
Brivudine	69304-47-8	$305.00/g	>99.29%
Brompheniramine	86-22-6	$230.00/g	98%
Butoconazole nitrate	64872-77-1	$1235.00/kg	98%-102%
Cefbuperazone sodium	76648-01-6	$2310.00/100g	
Entecavir	142217-69-4	$465.00/g	99.56%
Fenticonazol Nitrate	73151-29-8	$3080.00/kg	
Mitiglinide calcium	145525-41-3	$5385.00/kg	>99.5%
Moguisteine	119637-67-1	$2770.00/kg	>99%
Proxymetacaine hydrochloride	5875-06-9	$1160.00/kg 	>97%
Rasagiline	161735-79-1	$8462.00/kg	>99%,powder
Spirapril Hydrochloride	83647-97-6	$4700.00/kg	>97%
Strontium ranelate	135459-87-9	$463.00/kg	99%
Trandolapril	87679-37-6	$40.00/g	
letrozole	112809-52-5	$930.00/Kg	99%
sunitinib	341031-54-7	$3800.00/kg	99.7%
lapatinib	231277-92-2	$120/g	98.6%
erlotinib	183319-69-9	$60/g	

Browse All Products
Browse All Products: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Browse Products Wanted: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Languages:  
Member Login
Member Id:  
 Password: